High-frequency rotary joints are used in continuous rotation devices to transmit high-frequency and high-speed signals between the stationary and rotating parts. They can transmit analog signals and high-speed digital signals at frequencies ranging from 500 MHz to 50 GHz. These slip rings feature a compact structure, stable performance, excellent shielding, strong anti-interference capabilities, and are easy to integrate into other equipment. This series is divided into two types: high-frequency slip rings and high-frequency hybrid slip rings that combine power transmission.
| Specifications | ||||||
| Channel | CH1 | CH2 | CH3 | CH4 | Starting Torque | 0.8Ncm |
| Interface Tpe | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) | Continuous Rotational Torque | 0.8Ncm |
| Type | I | I | I | I | Rotating Speed,Max. | 30rpm |
| Frequenc Range | DC-4GHz | DC-4GHz | DC-4GHz | DC-4GHz | Life Time,Min |
5 million Revolutions |
| Peak Power,Max. | 1000W | 1000W | 1000W | 1000W | Body Material | Alumillion alloy |
| Average Power,Max. | 30W@1GHz | 30W@1GHz | 30W@1GHz | 30W@1GHz | Case surface finish | Chromate conversion coat |
| VSWR,Max | 1.3 | 1.5 | 1.5 | 1.5 | Weight,approx | 400g |
| VSWR WOW | 0.1 | 0.1 | 0.1 | 0.1 | IP Protection Level | IP63 |
| Insertion Loss,Max. | 1.0dB | 1.0dB | 1.0dB | 1.0dB | Operation Temperature |
-40~+70°C |
|
Insertion Loss WOW |
0.15dB | 0.15dB | 0.15dB | 0.15dB | Storage Temperature | -55~+85°C |
| Phase WOW | 1° | 4° | 4° | 4° |
Humidity (Operation) |
95% |
| Phase WOW | 55dB | Humidity(Storage) | 95% | |||
LPHF-04A Product Outline Diagram
