LPHF-03A Product Outline Diagram
| Specifications | |||||
| Channel | CH1 | CH2 | CH3 | Starting Torque | 0.6Nm@room temperature  | 
| Interface Tpe | SMA-K(50Ω) | SMA-K(50Ω) | SMA-K(50Ω) | Continuous Rotational Torque | 0.6Nm@room temperature  | 
| Type | I | I | I | Rotating Speed,Max. | 30rpm | 
| Frequenc Range | DC-2GHz | DC-2GHz | DC-2GHz | Life Time,Min | 
5 million Revolutions | 
| Average Power,Max. | 30W@1GHz | 10W@1GHz | 10W@1GHz | Body Material | Alumillion Revolutions | 
| VSWR,Max | 1.5 | 1.5 | 1.5 | Case surface finish | Chromate conversion coat | 
| Weight,approx | 0.5KG | ||||
| VSWR WOW | 0.2 | 0.2 | 0.2 | IP Protection Level | IP40 | 
| Insertion Loss,Max. | 1.0dB | 1.0dB | 1.0dB | Operation Temperature | 
-55~+80°C | 
| 
 Insertion Loss WOW  | 
0.15dB | 0.15dB | 0.15dB | Storage Temperature | -55~+85°C | 
| Isolation,min | 50dB | 
 Humidity (Operation)  | 
95% | ||
| Humidity(Storage) | 95% | ||||
LPHF-03A Product Outline Diagram

LPHF-03B Product Outline Diagram
