The High Frequency Phase-Stable Low Loss Coaxial Cable Series, along with High Frequency Cable Auxiliaries and High Frequency Test Cable Auxiliaries, are widely used in the aerospace industry, electronic countermeasures systems (ECM), high-frequency anechoic system connections, and 5G mobile communications, among other applications.
| Product specification | |||
| Interface Type | 2.92-M/2.92-M(50Ω) | Materials | BRASS/PTFE |
| Frequency range | DC-40GHz | Plating | GOLD/NICKEL/COPPER |
| VSWR,Max | 1.5 | Cable reention force | >35Ibs |
| Insertion loss,Max | 1.5dB | Min.bending radius,static | 15mm |
| Voltage rating | 335V(rms) | Min.bending radius,repeated | 50mm |
|
Dielectric withstanding voltage |
1000V | Recommended coupling torque | 60-10 in-Ibs |
| Insulation resistance | 5000MΩ | Coupling nut retention force | >60Ibs(SMA) |
| Temperature range | -40~+85°C | Durability | ≥500cycles |
| RoHS 2002/98/EC | RoHS compliant | ||
SWE360-2.92-M-2.92-M-Outline Drawing

SWA360-SMA-M-SMA-JW-Outline Drawing

SWA480-N-M-SMA-M-Outline Drawing

SWA810-N-M-N-F-SMA-JW-Outline Drawing
