The High Frequency Phase-Stable Low Loss Coaxial Cable Series, along with High Frequency Cable Auxiliaries and High Frequency Test Cable Auxiliaries, are widely used in the aerospace industry, electronic countermeasures systems (ECM), high-frequency anechoic system connections, and 5G mobile communications, among other applications.
| Product specification | |||
| Interface Type | N-F/N-M(50Ω) | Body Materials | Stainless steel/Brass/Be-Cu/PTFE |
| Frequency range | DC-40GHz | Plating | Passivation/Gold |
| VSWR,Max | 1.3 | Durability | ≥500cycles |
| Insertion loss,Max | 3.35dB | Temperature range | ﹣40~+85°C |
| Voltage rating | 335V(rms) | RoHS 2002/95/EC | Compliant |
| Dielectric withstanding voltage | 500V | Coupling nut retention | >60lbs |
| Insulation resistance | 3000MΩ | Min.bending radius,dynamic | 60mm |
E40-29M29M-01.00M Product Outline Diagram
